
Florida Bar CLE Reporting Information
Florida attorneys must complete the following continuing legal education requirements each reporting cycle:
30 CLEs total, including: 3 technology credits; 5 legal ethics, professionalism, substance abuse, or mental health and wellness credits (2 of these must be the free 2-credit Florida Legal Professionalism course produced by the Florida Bar and approved by the Supreme Court of Florida​).​
​
Attorneys are assigned reporting deadlines upon admission to the Bar. Check with the Florida Bar for more information on your deadline date. Reporting cycles are every 3 years.
CLEcast has packages available and individual videos for purchase, depending on your needs. Video accreditation information is below.
Packages
20% OFF ANY PACKAGE: USE CODE INTRO20
Full Library of Videos
$149
When you purchase this package, you gain access to all videos in the CLEcast library for 12 months. This includes the videos currently available and those that are posted in the 6-month period following your purchase.
​
Examples of CLEs available:
-
Burnout and Compassion Fatigue: Maintaining Mental Health in the Legal Field
-
Empowering Clients to Better Access the Legal System: A Human-Informed Approach to Legal Advocacy
-
Foundations & Ethics of Client Counseling
-
Make AI Your Professional Ally: Practical Tips & Ethical Insights
-
Using Anti-SLAPP Motions to Protect Free Speech
​
You get 20+ CLEs available to you for 12 months, including multiple ethics topics.
​
Full list of videos is below.
Full library. Fair price. Better world.
Florida Ethics
$36
Florida attorneys need 5 legal ethics, professionalism, substance abuse, or mental health and wellness credits. (Remember to take the free 2-credit course produced by the Florida Bar.) This package provides all 3 CLEs in one place.
​
Included CLEs are accredited by the Florida State Bar:
-
Artificial Intelligence in Legal Practice & Ethical Considerations
-
Burnout and Compassion Fatigue: Maintaining Mental Health in the Legal Field
-
Foundations & Ethics of Client Counseling
CLEs available to you for 12 months after purchase.​
3 credits. 2 smart choices. 1 grateful nonprofit.
CLE Accreditation Information
Below is the information CLEcast has received from the Florida Bar about CLE accreditation of individual videos.
Packages for Florida Attorneys are available, too!
CLE Name | CLE Number | Credits | Valid until |
|---|---|---|---|
Artificial Intelligence in Legal Practice & Ethical Considerations | 2406621N | 1 ethics or technology | 12/31/2025 |
Burnout and Compassion Fatigue: Maintaining Mental Health in the Legal Field | 2503854N | 1 mental health & wellness | 10/31/2026 |
Close the Divide: Dismantling Bias in the Legal World | 2411132N | 1 general | 5/31/2026 |
Empowering Clients to Better Access the Legal System: A Human-Informed Approach to Legal Advocacy | 2502075N | 1/2 mental health & 1/2 substance abuse | 9/30/2026 |
Expose, Control, and Persuade with Effective Cross-Examination | 2501857N | 1 general | 9/30/2026 |
Foundations and Ethics of Client Counseling | 2500075N | 1 ethics | 8/31/2026 |
Guardians of Justice: Mastering Ethical Rules in Criminal Law | 2411130N | 1 ethics | 5/31/2026 |
Know the Signs: Child Abuse Recognition and Reporting | 2503853N | 1 general | 10/31/2026 |
Make AI Your Professional Ally: Practical Tips & Ethical Insights | 2503855N | 1 ethics or technology | 10/31/2026 |
Privacy, Family Planning & Abortion: How the U.S. Supreme Court Got Here | 2407349N | 1 general | 2/28/2026 |
Professional Rules of Conduct Developments for Lawyers, May 2024 | 2407121N | 1/2 ethics | 1/31/2026 |
Professionalism, Integrity, Civility and Ethics for Lawyers | 2503851N | 1/2 ethics & 1/2 professionalism | 4/23/2026 |
Red Flags & Cover-Ups: The High-Stakes Game of Legal Ethics in Client Misconduct | 2411128N | 1 ethics | 5/31/2026 |
The Second Amendment & the Supreme Court's Interpretation of Gun Laws | 2407347N | 1 general | 2/28/2026 |
Using Anti-SLAPP Motions to Protect Free Speech | 2505351N | 1 general | 12/31/2026 |
Voting Rights, Election Law & How Attorneys Can Assist with Election Protection | 2407348N | 1 general | 2/28/2026 |
Financial Investigator and Attorney Collaboration in Fraud Investigations | 2517041N | 1 general | available January 1, 2026 |
From Conflict to Compromise Mediation Fundamentals | 2517040N | 1 general | available January 1, 2026 |
Mastering Appellate Advocacy From Brief to Bench | 2517039N | 1.5 general | available January 1, 2026 |
Negotiation & Mediation Skills for Effective Conflict Resolution | 2517038N | 1 general | available January 1, 2026 |
Patent Data Analytics & Advising Clients | 2517037N | 1 technology | available January 1, 2026 |
Professionalism, Civility, and Integrity in Legal Practice | 2517036N | 1.5 professionalism | available January 1, 2026 |
Representing the Criminal Defendant: Mechanics, Ethics, and Judgment | 2517034N | 1 ethics | available January 1, 2026 |
Understanding the Role of Psychological Evaluations in Immigration Advocacy | 2517035N | 1 general | available January 1, 2026 |

.png)