
Packages for Oregon
Full Library of Videos
$149
When you purchase this package, you gain access to all videos in the CLEcast library for 12 months. This includes the videos currently available and those that are posted in the 6-month period following your purchase.
​
Examples of CLEs available:
-
Burnout and Compassion Fatigue: Maintaining Mental Health in the Legal Field
-
Empowering Clients to Better Access the Legal System: A Human-Informed Approach to Legal Advocacy
-
Foundations & Ethics of Client Counseling
-
Make AI Your Professional Ally: Practical Tips & Ethical Insights
-
Using Anti-SLAPP Motions to Protect Free Speech
​
You get 25+ CLEs available to you for 12 months, including multiple ethics topics.
​
Full list of videos below.
Full library. Fair price. Better world.
Oregon Ethics + Specialty Credits
$79
Oregon attorneys must report 5 ethics, 3 access to justice, 1 abuse prevention, and 1 mental health/substance abuse CLE in a reporting period. This package provides all 10 of these CLEs in one place.
​
Included CLEs are accredited by the Oregon State Bar:
-
Burnout and Compassion Fatigue: Maintaining Mental Health in the Legal Field
-
Foundations & Ethics of Client Counseling
-
Guardians of Justice: Mastering Ethical Rules in Criminal Law
-
Make AI Your Professional Ally: Practical Tips & Ethical Insights
-
Professionalism, Integrity, Civility and Ethics for Lawyers
-
Red Flags & Cover-Ups: The High-Stakes Game of Legal Ethics in Client Misconduct
​
CLEs available to you for 12 months after purchase.​
6 credits. One cause. Real impact.
CLEs That Fund Nonprofits.
Oregon Bar Accreditation Information
Oregon attorneys must complete the following continuing legal education requirements each reporting cycle:
45 CLEs total, including: 5 ethics credits, 1 child abuse & elder abuse credit, 1 mental health or substance use credit, & 3 access to justice credits in alternating reporting periods.​
Attorneys are assigned reporting deadlines upon admission to the Bar. Check with the Oregon Bar for more information on your deadline date. Reporting cycles are every 3 years.
-
Earn credits by April 30th of your reporting period
-
Submit your compliance report by May 31st
​
CLEcast has packages available and individual videos for purchase, depending on your needs. Video accreditation information is below.
CLE Accreditation Information
Below is the information CLEcast has received from the Oregon Bar about accreditation of individual videos.
Packages for Oregon Attorneys are available, too!
CLE Name | CLE Number | Credits | Valid until |
|---|---|---|---|
Advising Small Businesses | 128794 | 1 general | 12/5/2028 |
Advocacy and Trial Skills: Lessons from Criminal and Civil Practice | 129225 | 1 general | 12/18/2028 |
Artificial Intelligence in Legal Practice & Ethical Considerations | 112807 | 1 ethics | 6/13/2027 |
Burnout and Compassion Fatigue: Maintaining Mental Health in the Legal Field | 119875 | 1 mental health/substance use | 3/18/2028 |
Child and Elder Abuse Reporting for Attorneys | 129424 | 1 abuse reporting | 2/3/2029 |
Close the Divide: Dismantling Bias in the Legal World | 115531 | 1 access to justice | 11/1/2027 |
Empowering Clients to Better Access the Legal System: A Human-Informed Approach to Legal Advocacy | 119496 | 1 access to justice | 3/19/2028 |
Expose, Control, and Persuade with Effective Cross-Examination | 119275 | 1 general | 3/18/2028 |
Financial Investigator and Attorney Collaboration in Fraud Investigations | 126976 | 1 general | 1/1/2029 |
Foundations and Ethics of Client Counseling | 116968 | 1 ethics | 2/16/2027 |
From Conflict to Compromise Mediation Fundamentals | 126977 | 1 general | 1/1/2029 |
Guardians of Justice: Mastering Ethical Rules in Criminal Law | 115528 | 1 ethics | 9/20/2027 |
Know the Signs: Child Abuse Recognition and Reporting | 120284 | 1 access to justice | 3/19/2028 |
Make AI Your Professional Ally: Practical Tips & Ethical Insights | 119876 | 1 ethics | 3/19/2028 |
Mastering Appellate Advocacy From Brief to Bench | 128588 | 1 general | 12/1/2028 |
Negotiation & Mediation Skills for Effective Conflict Resolution | 126978 | 1 general | 1/1/2029 |
Patent Data Analytics & Advising Clients | 128589 | 1 general | 1/1/2029 |
Privacy, Family Planning & Abortion: How the U.S. Supreme Court Got Here | 113294 | 1 general | 8/12/2027 |
Professionalism, Civility, and Integrity in Legal Practice | 126980 | 1.25 ethics | 1/1/2029 |
Professionalism, Integrity, Civility and Ethics for Lawyers | 119878 | 1 ethics | 3/19/2028 |
Professional Rules of Conduct Developments for Lawyers | 112277 | 1/2 ethics | 5/24/2027 |
Red Flags & Cover-Ups: The High-Stakes Game of Legal Ethics in Client Misconduct | 115530 | 1 ethics | 11/1/2027 |
Representing the Criminal Defendant: Mechanics, Ethics, and Judgment | 128590 | 3/4 ethics | 1/1/2029 |
The Second Amendment & the Supreme Court's Interpretation of Gun Laws | 113295 | 1 general | 8/12/2027 |
Using Anti-SLAPP Motions to Protect Free Speech | 118265 | 3/4 general | 6/13/2027 |
Understanding the Role of Psychological Evaluations in Immigration Advocacy | 126979 | 1 access to justice | 1/1/2029 |
Voting Rights, Election Law & How Attorneys Can Assist with Election Protection | 113293 | 1 general | 8/12/2027 |
When Judgment Fails: Ethics Lessons from Lawyer Errors | 129423 | 1 ethics | 1/5/2029 |

